Most Active Stock PUT Options as on 19th August 2011 1.30 pm.
Symbol | Expiry Date | Strike Price | LTP | Volume | Open Interest | Stock Price |
---|---|---|---|---|---|---|
SBIN | 25-Aug-11 | 2,000 | 29.1 | 3,230 | 1,42,125 | 2,047.00 |
SBIN | 25-Aug-11 | 2,100 | 74.05 | 1,925 | 1,80,125 | 2,047.00 |
SBIN | 25-Aug-11 | 2,050 | 47.9 | 1,859 | 92,250 | 2,047.00 |
INFY | 25-Aug-11 | 2,200 | 58 | 1,329 | 91,125 | 2,184.90 |
TCS | 25-Aug-11 | 900 | 16.35 | 1,157 | 1,80,500 | 917.3 |
SBIN | 25-Aug-11 | 1,900 | 11.1 | 1,151 | 90,375 | 2,047.00 |
RELIANCE | 25-Aug-11 | 720 | 11.05 | 931 | 1,42,250 | 724.2 |
TATASTEEL | 25-Aug-11 | 460 | 14 | 907 | 3,74,500 | 451.95 |
TATAMOTORS | 25-Aug-11 | 720 | 26.75 | 858 | 45,750 | 703.7 |
DLF | 25-Aug-11 | 180 | 6.5 | 780 | 6,96,000 | 180.35 |
Soure nseindia
No comments:
Post a Comment