Securities Open Interest as on 19th August 2011 in National Stock Exchange (NSE)
ISIN | Scrip Name | NSE Symbol | NSE Open Interest |
---|---|---|---|
INE748C01020 | 3I INFOTECH LTD. | 3IINFOTECH | 11120000 |
INE421A01028 | ABAN OFFSHORE LTD. | ABAN | 2350000 |
INE117A01022 | ABB LTD. | ABB | 581500 |
INE067H01016 | ABG SHIPYARD LTD | ABGSHIP | 3931000 |
INE069A01017 | ADITYA BIRLA NUVO LIMITED | ABIRLANUVO | 1042000 |
INE012A01025 | ACC LIMITED | ACC | 1358000 |
INE423A01024 | ADANI ENTERPRISES LIMITED | ADANIENT | 3823500 |
INE814H01011 | ADANI POWER LTD | ADANIPOWER | 10890000 |
INE428A01015 | ALLAHABAD BANK | ALBK | 1979000 |
INE270A01011 | ALOK INDUSTRIES LTD | ALOKTEXT | 74480000 |
INE079A01024 | AMBUJA CEMENTS LTD | AMBUJACEM | 13304000 |
INE434A01013 | ANDHRA BANK | ANDHRABANK | 2574000 |
INE878A01011 | ALSTOM PROJECTS INDIA LTD | APIL | 628000 |
INE438A01022 | APOLLO TYRES LTD | APOLLOTYRE | 12672000 |
INE200A01026 | AREVA T&D INDIA LIMITED | AREVAT&D | 735000 |
INE034A01011 | ARVIND LIMITED | ARVIND | 4012000 |
INE208A01029 | ASHOK LEYLAND LTD | ASHOKLEY | 30920000 |
INE021A01018 | ASIAN PAINTS LIMITED | ASIANPAINT | 171750 |
INE406A01037 | AUROBINDO PHARMA LTD | AUROPHARMA | 4730000 |
INE238A01026 | AXIS BANK LIMITED | AXISBANK | 4323500 |
INE917I01010 | BAJAJ AUTO LIMITED | BAJAJ-AUTO | 1223500 |
INE306A01021 | BAJAJ HINDUSTAN LTD | BAJAJHIND | 9420000 |
INE118A01012 | BAJAJ HOLDINGS & INVS LTD | BAJAJHLDNG | 81000 |
INE119A01028 | BALRAMPUR CHINI MILLS LTD | BALRAMCHIN | 16356000 |
INE028A01013 | BANK OF BARODA | BANKBARODA | 1793250 |
INE084A01016 | BANK OF INDIA | BANKINDIA | 3900000 |
INE176A01010 | BATA INDIA LTD | BATAINDIA | 2773000 |
INE263A01016 | BHARAT ELECTRONICS LTD | BEL | 43000 |
INE258A01016 | BEML LIMITED | BEML | 324000 |
INE243D01012 | BF UTILITIES LIMITED | BFUTILITIE | 304500 |
INE661I01014 | BGR ENERGY SYSTEMS LTD | BGRENERGY | 1324500 |
INE465A01025 | BHARAT FORGE LTD | BHARATFORG | 5210000 |
INE397D01024 | BHARTI AIRTEL LIMITED | BHARTIARTL | 16830000 |
INE257A01018 | BHEL | BHEL | 3834125 |
INE824B01021 | BHUSHAN STEEL LIMITED | BHUSANSTL | 754500 |
INE376G01013 | BIOCON LIMITED. | BIOCON | 1477000 |
INE032A01015 | BOMBAY DYEING & MFG. CO L | BOMDYEING | 673000 |
INE323A01026 | BOSCH LIMITED | BOSCHLTD | 11750 |
INE029A01011 | BHARAT PETROLEUM CORP LT | BPCL | 1456000 |
INE589G01011 | BOMBAY RAYON FASHIONS LTD | BRFL | 2087000 |
INE910H01017 | CAIRN INDIA LIMITED | CAIRN | 15472000 |
INE476A01014 | CANARA BANK | CANBK | 2436000 |
INE483A01010 | CENTRAL BANK OF INDIA | CENTRALBK | 3704000 |
INE055A01016 | CENTURY TEXTILES LTD | CENTURYTEX | 3423000 |
INE486A01013 | CESC LTD | CESC | 846000 |
INE085A01013 | CHAMBAL FERTILIZERS LTD | CHAMBLFERT | 24348000 |
INE059A01026 | CIPLA LTD | CIPLA | 4538000 |
INE522F01014 | COAL INDIA LTD | COALINDIA | 2071000 |
INE259A01022 | COLGATE PALMOLIVE LTD. | COLPAL | 203000 |
INE247G01024 | CORE PROJ. & TECH. LTD. | COREPROTEC | 5287000 |
INE067A01029 | CROMPTON GREAVES LTD | CROMPGREAV | 10180000 |
INE298A01020 | CUMMINS INDIA LTD | CUMMINSIND | 261000 |
INE016A01026 | DABUR INDIA LTD | DABUR | 4172000 |
INE503A01015 | DEVELOP CREDIT BANK LTD | DCB | 10968000 |
INE137G01027 | DECCAN CHRONICLE HOLD LTD | DCHL | 11520000 |
INE124G01033 | DELTA CORP LIMITED | DELTACORP | 4088000 |
INE077A01010 | DENA BANK | DENABANK | 13628000 |
INE680A01011 | DHANLAXMI BANK LIMITED | DHANBANK | 1190000 |
INE836F01026 | DISH TV INDIA LTD. | DISHTV | 12828000 |
INE361B01024 | DIVI'S LABORATORIES LTD | DIVISLAB | 1045000 |
INE271C01023 | DLF LIMITED | DLF | 33520000 |
INE089A01023 | DR. REDDY'S LABORATORIES | DRREDDY | 1002750 |
INE216H01027 | EDUCOMP SOLUTIONS LTD | EDUCOMP | 5798000 |
INE184H01027 | EVEREST KANTO CYLINDERLTD | EKC | 3328000 |
INE042A01014 | ESCORTS INDIA LTD | ESCORTS | 5724000 |
INE011A01019 | ESSAR OIL LTD | ESSAROIL | 7770000 |
INE302A01020 | EXIDE INDUSTRIES LTD | EXIDEIND | 1682000 |
INE171A01011 | FEDERAL BANK LTD | FEDERALBNK | 857000 |
INE111B01023 | FINANCIAL TECHNO (I) LTD | FINANTECH | 912500 |
INE061F01013 | FORTIS HEALTHCARE (I) LTD | FORTIS | 1476000 |
INE684F01012 | FIRSTSOURCE SOLU. LTD. | FSL | 45936000 |
INE129A01019 | GAIL (INDIA) LTD | GAIL | 1854500 |
INE017A01032 | THE GE SHPG.LTD | GESHIP | 446000 |
INE346H01014 | GITANJALI GEMS LIMITED | GITANJALI | 6383000 |
INE159A01016 | GLAXOSMITHKLINE PHARMA LT | GLAXO | 18000 |
INE131A01031 | GUJARAT MINERAL DEV CORP | GMDCLTD | 476000 |
INE776C01039 | GMR INFRASTRUCTURE LTD. | GMRINFRA | 42776000 |
INE233A01035 | GODREJ INDUSTRIES LTD | GODREJIND | 4702000 |
INE047A01013 | GRASIM INDUSTRIES LTD | GRASIM | 401000 |
INE246F01010 | GUJARAT STATE PETRO LTD | GSPL | 5048000 |
INE043A01012 | GTL LTD | GTL | 6854500 |
INE221H01019 | GTL INFRA.LTD | GTLINFRA | 15392000 |
INE892H01017 | GREAT OFFSHORE LTD | GTOFFSHORE | 2104000 |
INE538A01037 | GUJARAT FLUOROCHEMICALS L | GUJFLUORO | 313000 |
INE251H01024 | GVK POW. & INFRA LTD. | GVKPIL | 58792000 |
INE176B01026 | HAVELLS INDIA LIMITED | HAVELLS | 648000 |
INE549A01026 | HINDUSTAN CONSTRUCTION CO | HCC | 36992000 |
INE860A01027 | HCL TECHNOLOGIES LTD | HCLTECH | 3531500 |
INE001A01036 | HDFC LTD | HDFC | 7197000 |
INE040A01026 | HDFC BANK LTD | HDFCBANK | 17740000 |
INE191I01012 | HOUSING DEV & INFRA LTD | HDIL | 27592000 |
INE158A01026 | HERO MOTOCORP LIMITED | HEROMOTOCO | 2555250 |
INE093A01033 | HEXAWARE TECHNOLOGIES LTD | HEXAWARE | 7192000 |
INE038A01020 | HINDALCO INDUSTRIES LTD | HINDALCO | 29392000 |
INE345A01011 | HINDUSTAN OIL EXPLORATION | HINDOILEXP | 4130000 |
INE094A01015 | HINDUSTAN PETROLEUM CORP | HINDPETRO | 5086000 |
INE030A01027 | HINDUSTAN UNILEVER LTD. | HINDUNILVR | 17464000 |
INE267A01025 | HINDUSTAN ZINC LIMITED | HINDZINC | 1580000 |
INE102A01024 | HOTEL LEELA VENTURES LTD | HOTELEELA | 4616000 |
INE069I01010 | INDIABULLS REAL EST. LTD | IBREALEST | 27892000 |
INE090A01013 | ICICI BANK LTD. | ICICIBANK | 14856500 |
INE008A01015 | IDBI BANK LIMITED | IDBI | 25098000 |
INE669E01016 | IDEA CELLULAR LIMITED | IDEA | 22868000 |
INE043D01016 | INFRA. DEV. FIN. CO. LTD | IDFC | 35776000 |
INE039A01010 | IFCI LTD | IFCI | 121764000 |
INE203G01019 | INDRAPRASTHA GAS LTD | IGL | 294000 |
INE053A01029 | THE INDIAN HOTELS CO. LTD | INDHOTEL | 10112000 |
INE383A01012 | THE INDIA CEMENTS LIMITED | INDIACEM | 5340000 |
INE530B01024 | INDIA INFOLINE LIMITED | INDIAINFO | 5008000 |
INE562A01011 | INDIAN BANK | INDIANB | 794000 |
INE095A01012 | INDUSIND BANK LIMITED | INDUSINDBK | 3729000 |
INE009A01021 | INFOSYS LIMITED | INFY | 5002875 |
INE565A01014 | INDIAN OVERSEAS BANK | IOB | 1050000 |
INE242A01010 | INDIAN OIL CORP LTD | IOC | 4310000 |
INE821I01014 | IRB INFRA DEV LTD. | IRB | 3264000 |
INE154A01025 | ITC LTD | ITC | 23950000 |
INE875A01025 | IVRCL LIMITED | IVRCLINFRA | 18932000 |
INE802G01018 | JET AIRWAYS (INDIA) LTD. | JETAIRWAYS | 1562500 |
INE324A01024 | JINDAL SAW LIMITED | JINDALSAW | 1794000 |
INE749A01030 | JINDAL STEEL & POWER LTD | JINDALSTEL | 4717000 |
INE824G01012 | JINDAL SOUTHWEST HOLD LTD | JINDALSWHL | 509500 |
INE175A01038 | JAIN IRRIGATION SYSTEMS | JISLJALEQS | 2702000 |
INE455F01025 | JAIPRAKASH ASSOCIATES LTD | JPASSOCIAT | 72304000 |
INE351F01018 | JAIPRAKASH POWER VEN. LTD | JPPOWER | 6824000 |
INE121E01018 | JSW ENERGY LIMITED | JSWENERGY | 2344000 |
INE136A01022 | JSW ISPAT STEEL LIMITED | JSWISPAT | 68931000 |
INE019A01020 | JSW STEEL LIMITED | JSWSTEEL | 10826000 |
INE797F01012 | JUBILANT FOODWORKS LTD | JUBLFOOD | 460750 |
INE438H01019 | KINGFISHER AIRLINES LTD | KFA | 12752000 |
INE237A01028 | KOTAK MAHINDRA BANK LTD | KOTAKBANK | 4073500 |
INE727D01022 | K S OILS LIMITED | KSOILS | 48840000 |
INE614B01018 | KARNATAKA BANK LIMITED | KTKBANK | 5178000 |
INE115A01026 | LIC HOUSING FINANCE LTD | LICHSGFIN | 18475000 |
INE785C01048 | LANCO INFRATECH LTD. | LITL | 73976000 |
INE018A01030 | LARSEN & TOUBRO LTD. | LT | 6368500 |
INE326A01037 | LUPIN LIMITED | LUPIN | 1457000 |
INE101A01026 | MAHINDRA & MAHINDRA LTD | M&M | 5135500 |
INE585B01010 | MARUTI SUZUKI INDIA LTD. | MARUTI | 3110750 |
INE180A01020 | MAX INDIA LTD | MAX | 618000 |
INE854D01016 | UNITED SPIRITS LIMITED | MCDOWELL-N | 953500 |
INE942G01012 | MCLEOD RUSSEL INDIA LTD. | MCLEODRUSS | 6713000 |
INE934B01028 | MERCATOR LINES LIMITED | MLL | 11056000 |
INE739A01015 | MOSER-BAER (I) LTD | MOSERBAER | 7920000 |
INE356A01018 | MPHASIS LIMITED | MPHASIS | 914500 |
INE883A01011 | MRF LTD | MRF | 58125 |
INE103A01014 | MRPL | MRPL | 6384000 |
INE153A01019 | MAHANAGAR TELEPHONE NIGAM | MTNL | 22976000 |
INE742F01042 | MUNDRA PORT & SEZ LTD | MUNDRAPORT | 4774000 |
INE580A01013 | NAGARJUNA FERT & CHEM LTD | NAGARFERT | 20664000 |
INE139A01034 | NATIONAL ALUMINIUM CO LTD | NATIONALUM | 2092000 |
INE868B01028 | NCC LIMITED | NCC | 4340000 |
INE589A01014 | NEYVELI LIGNITE CORPORATI | NEYVELILIG | 2156000 |
INE848E01016 | NHPC LTD | NHPC | 64737000 |
INE584A01023 | NMDC LTD. | NMDC | 1070000 |
INE733E01010 | NTPC LTD | NTPC | 20734000 |
INE881D01027 | ORACLE FIN SERV SOFT LTD. | OFSS | 334750 |
INE274J01014 | OIL INDIA LTD | OIL | 31500 |
INE213A01029 | OIL AND NATURAL GAS CORP. | ONGC | 11233000 |
INE809I01019 | ONMOBILE GLOBAL LTD. | ONMOBILE | 2470000 |
INE808B01016 | OPTO CIRCUITS (I) LTD. | OPTOCIRCUI | 964000 |
INE191A01019 | ORCHID CHEM & PHARMA LTD | ORCHIDCHEM | 6841000 |
INE141A01014 | ORIENTAL BANK OF COMMERCE | ORIENTBANK | 925000 |
INE623B01027 | PANTALOON RETAIL (I) LTD | PANTALOONR | 6013000 |
INE244B01030 | PATEL ENGINEERING LTD. | PATELENG | 2982000 |
INE660F01012 | PATNI COMPUTER SYST LTD | PATNI | 735500 |
INE347G01014 | PETRONET LNG LIMITED | PETRONET | 6204000 |
INE134E01011 | POWER FIN CORP LTD. | PFC | 8453000 |
INE140A01024 | PIRAMAL HEALTHCARE LTD | PIRHEALTH | 1635000 |
INE160A01014 | PUNJAB NATIONAL BANK | PNB | 4583750 |
INE763A01023 | POLARIS SOFTWARE LAB LTD | POLARIS | 3964000 |
INE752E01010 | POWER GRID CORP. LTD. | POWERGRID | 8160000 |
INE074A01025 | PRAJ INDUSTRIES LTD | PRAJIND | 10160000 |
INE877F01012 | PTC INDIA LIMITED | PTC | 6292000 |
INE701B01021 | PUNJ LLOYD LIMITED | PUNJLLOYD | 29076000 |
INE015A01028 | RANBAXY LABS LTD | RANBAXY | 2919500 |
INE301A01014 | RAYMOND LTD | RAYMOND | 1033000 |
INE330H01018 | RELIANCE COMMUNICATIONS L | RCOM | 46722000 |
INE020B01018 | RURAL ELEC CORP. LTD. | RECLTD | 6105000 |
INE013A01015 | RELIANCE CAPITAL LTD | RELCAPITAL | 5988000 |
INE002A01018 | RELIANCE INDUSTRIES LTD | RELIANCE | 27362750 |
INE036A01016 | RELIANCE INFRASTRUCTU LTD | RELINFRA | 6449500 |
INE087H01022 | SHREE RENUKA SUGARS LTD | RENUKA | 45500000 |
INE293A01013 | ROLTA INDIA LTD | ROLTA | 2558000 |
INE614G01033 | RELIANCE POWER LTD. | RPOWER | 27838000 |
INE619A01027 | RUCHI SOYA INDUSTRIES LTD | RUCHISOYA | 22748000 |
INE114A01011 | STEEL AUTHORITY OF INDIA | SAIL | 14020000 |
INE062A01012 | STATE BANK OF INDIA | SBIN | 9143125 |
INE109A01011 | SHIPPING CORP OF INDIA LT | SCI | 5544000 |
INE205A01025 | SESA GOA LTD | SESAGOA | 12633000 |
INE003A01024 | SIEMENS LTD | SIEMENS | 472750 |
INE429C01035 | SINTEX INDUSTRIES LTD | SINTEX | 3374000 |
INE772A01016 | S KUMARS NATIONWIDE LTD | SKUMARSYNF | 24584000 |
INE671H01015 | SOBHA DEVELOPERS LTD | SOBHA | 476000 |
INE683A01023 | THE SOUTH INDIAN BANK LTD | SOUTHBANK | 3690000 |
INE872A01014 | SREI INFRASTRUCTURE FINAN | SREINFRA | 6672000 |
INE721A01013 | SHRIRAM TRANSPORT FIN CO. | SRTRANSFIN | 1297500 |
INE268A01049 | STERLITE INDS (IND) LTD | STER | 22680000 |
INE089C01029 | STERLITE TECHNOLOGIES LTD | STRTECH | 4184000 |
INE044A01036 | SUN PHARMACEUTICALS IND. | SUNPHARMA | 2545500 |
INE424H01027 | SUN TV NETWORK LIMITED | SUNTV | 1001500 |
INE040H01021 | SUZLON ENERGY LIMITED | SUZLON | 119512000 |
INE667A01018 | SYNDICATE BANK | SYNDIBANK | 2422000 |
INE092A01019 | TATA CHEMICALS LTD | TATACHEM | 680000 |
INE151A01013 | TATA COMMUNICATIONS LTD | TATACOMM | 2757000 |
INE192A01025 | TATA GLOBAL BEVERAGES LTD | TATAGLOBAL | 11092000 |
INE155A01014 | TATA MOTORS LIMITED | TATAMOTORS | 13343000 |
IN9155A01012 | TATA MOTORS DVR 'A' ORD | TATAMTRDVR | 2393000 |
INE245A01013 | TATA POWER CO LTD | TATAPOWER | 1158250 |
INE081A01012 | TATA STEEL LIMITED | TATASTEEL | 25964000 |
INE467B01029 | TATA CONSULTANCY SERV LT | TCS | 8073000 |
INE669C01028 | TECH MAHINDRA LIMITED | TECHM | 440000 |
INE280A01028 | TITAN INDUSTRIES LTD | TITAN | 14387500 |
INE256C01024 | TRIVENI ENGG. & INDS. LTD | TRIVENI | 2972000 |
INE690A01010 | TTK PRESTIGE LTD | TTKPRESTIG | 51375 |
INE517B01013 | TATA TELESERV(MAHARASTRA) | TTML | 51772000 |
INE122H01027 | TULIP TELECOM LIMITED | TULIP | 726000 |
INE494B01023 | TVS MOTOR COMPANY LTD | TVSMOTOR | 6460000 |
INE691A01018 | UCO BANK | UCOBANK | 16072000 |
INE481G01011 | ULTRATECH CEMENT LIMITED | ULTRACEMCO | 557000 |
INE692A01016 | UNION BANK OF INDIA | UNIONBANK | 2433000 |
INE628A01036 | UNITED PHOSPHORUS LIMITED | UNIPHOS | 5780000 |
INE694A01020 | UNITECH LTD | UNITECH | 105024000 |
INE703A01011 | VIDEOCON INDUSTRIES LIMIT | VIDEOIND | 5716000 |
INE705A01016 | VIJAYA BANK | VIJAYABANK | 11300000 |
INE054A01019 | VIP INDUSTRIES LTD | VIPIND | 567000 |
INE226A01021 | VOLTAS LTD | VOLTAS | 3382000 |
INE191B01025 | WELSPUN CORP LIMITED | WELCORP | 5720000 |
INE075A01022 | WIPRO LTD | WIPRO | 4721000 |
INE528G01019 | YES BANK LIMITED | YESBANK | 6123000 |
INE256A01028 | ZEE ENTERTAINMENT ENT LTD | ZEEL | 7132000 |
No comments:
Post a Comment