Most Active Stock Call Options 19 August 2011 1.30 pm
Symbol | Expiry Date | Strike price | LTP | Volume | Open Interest | Stock Price |
---|---|---|---|---|---|---|
SBIN | 25-Aug-11 | 2,100 | 24.75 | 3,601 | 1,27,500 | 2,046.05 |
RELIANCE | 25-Aug-11 | 740 | 7 | 2,394 | 2,85,000 | 724.7 |
SBIN | 25-Aug-11 | 2,200 | 5.9 | 2,126 | 3,66,250 | 2,046.05 |
TATASTEEL | 25-Aug-11 | 460 | 6.25 | 1,897 | 2,86,500 | 452.25 |
INFY | 29-Sep-11 | 2,250 | 98 | 1,773 | 2,08,125 | 2,199.40 |
SBIN | 25-Aug-11 | 2,150 | 12 | 1,646 | 1,30,750 | 2,046.05 |
RELIANCE | 25-Aug-11 | 760 | 2.9 | 1,603 | 3,35,500 | 724.7 |
IFCI | 25-Aug-11 | 40 | 0.25 | 1,372 | 36,64,000 | 37.05 |
INFY | 25-Aug-11 | 2,300 | 15.9 | 1,368 | 76,000 | 2,199.40 |
INFY | 25-Aug-11 | 2,350 | 7.05 | 1,158 | 64,375 | 2,199.40 |
No comments:
Post a Comment